Plans and pricing
You pay for editor seats, for the core team who build and manage journeys. Workshop participants and people you invite to view and comment are unlimited on every plan, at no extra cost.
Prices are in Australian dollars and exclude GST.
Starter and Business start with a free 30-day trial, no credit card required. Choose your plan, and add editor seats or active journeys, when you're ready to buy.
On every plan
These don't change with your plan, and they don't cost extra.
Hosted in Australia, including AI processing and storage, on every plan. Enterprise can also choose a dedicated environment in another region.
Unlimited viewers and commenters
Share journeys with anyone who needs to see them or comment. They don't need an editor seat.
Unlimited workshop participants
Bring people in to edit and comment on journeys with you, without an editor seat. Your plan sets how many journeys each can edit.
Unlimited archive
Archive a journey when you've finished with it. It stops counting towards your active journeys, and nothing is lost.
Unlimited lists, personas, tags and templates
Create as many as your team needs, and reuse them across every journey.
Compare plans
Everything each plan includes. Prices are in Australian dollars and exclude GST.
| What's included | Starter | Business | Enterprise |
|---|---|---|---|
| Yearly price | A$1,800 | A$9,000 | Custom |
| Including GST | A$1,980 | A$9,900 | Quoted |
| Monthly price | A$180 | Not available | Not available |
| Editor seats | 5, up to 15 via add-ons | 15, up to 30 via add-ons | From 30, up to unlimited |
| Active journeys | 10, up to 25 via add-ons | 25, up to 60 via add-ons | From 75, up to unlimited |
| Archived journeys | Unlimited | Unlimited | Unlimited |
| Journey frameworks per workspace | 1 | 1 | Up to 5 |
| Levels of journey zoom | 3 (levels 0 to 2) | 5 (levels 0 to 4) | 6 (levels 0 to 5) |
| AI credits a month, per editor seat | 225 | 500 | 1,000 |
| Workshop participants | Unlimited, each can edit 1 journey | Unlimited, each can edit 2 journeys | Unlimited |
| People invited to view and comment | Unlimited | Unlimited | Unlimited |
| Lists, personas, tags and templates | Unlimited | Unlimited | Unlimited |
| Azure DevOps two-way sync | Not included | Included | Included |
| Microsoft single sign-on | Not included | Add-on | Included |
| Hosting | Shared environment in Australia | Shared environment in Australia | Dedicated single-tenant environment in your preferred region |
| Onboarding | Self-serve | Self-serve, or paid onboarding | Included in year one |
| Support | Named contact | ||
| How you pay | Card, monthly or yearly | Card yearly, or invoice on request | Quoted and invoiced |
Starter and Business can add active journeys and editor seats as your practice grows, on a yearly plan. You choose capacity when you buy, and AI credit packs are available on every paid plan. On monthly Starter and hit a limit? Switching to yearly unlocks add-ons and costs less: A$1,800 a year vs. A$2,160.